Nora

Newfoundland

About Nora

Born January 15, 2017
Died May 23, 2023
Weight 135 – 140 pounds
Height 30 inches

​Nora was born on January 15, 2017, and raised in our home. I knew she would be mine, and I would have a once-in-a-lifetime experience raising a puppy from birth. She was reared using Puppy Culture. She was an intelligent and curious puppy that learned quickly. It was a delight to watch her overcome challenges and navigate obstacles.

Nora was the baby of our family (pack). As a pup, she was tolerated by the older dogs (and humans) to the point she lacked regard for anyone’s personal space as an adult. She would step on, lie on, or sit on any of the other dogs regardless of their exasperation. She was cheeky and enjoyed every day to its fullest.

Nora loved to work and was a fantastic partner. She was smart and athletic and excelled at virtually every task presented.

Nora was the kind of friend that was always ready for an adventure.

Weight Chart
Age Pounds Inches Kilograms Centimeters
Born 1.7 lb 0.8 kg
1 month 11.9 lb 5.4 kg
2 months 24.8 lb 11.2 kg
3 months 46.3 lb 19.50 in 21.0 kg 49.5 cm
4 months 61.5 lb 23.00 in 27.9 kg 58.5 cm
5 months 76.0 lb 25.00 in 34.5 kg 63.5 cm
6 months 94.4 lb 27.00 in 42.8 kg 68.5 cm
7 months 103.6 lb 27.50 in 47.0 kg 70.0 cm
8 months 111.1 lb 28.00 in 50.4 kg 71.0 cm
9 months 117.3 lb 28.50 in 53.2 kg 72.5 cm
10 months 117.9 lb 28.50 in 53.5 kg 72.5 cm
11 months 124.3 lb 29.00 in 56.4 kg 73.5 cm
1 year 124.1 lb 29.50 in 56.3 kg 75.0 cm
2 years 134.5 lb 29.50 in 61.0 kg 75.0 cm
3 years 140.0 lb 29.50 in 63.5 kg 75.0 cm
4 years 135.6 lb 29.50 in 61.5 kg 75.0 cm
5 years 138.0 lb 29.50 in 62.2 kg 75.0 cm
6 years 135.6 lb 29.50 in 61.5 kg 75.0 cm

Get in Touch